Open Flash Chart :: wiki :: JSON

X Axis

user defined labels

  "x_axis":{
	  "labels" : { "rotate":270,
		  "labels":["2:00am","2:10","2:20","2:30","2:40","2:50",
				  "3:00am","3:10","3:20","3:30","3:40","3:50",
				  "4:00am","4:10","4:20","4:30","4:40","4:50",
				  "5:00am","5:10","5:20","5:30","5:40","5:50",
				  "6:00am","6:10","6:20","6:30","6:40","6:50",
				  "7:00am","7:10","7:20","7:30","7:40","7:50",
				  "8:00am","8:10","8:20","8:30","8:40","8:50",
				  "9:00am","9:10","9:20"]
	  }
  },

Note the labels object contains alabels array.

properties

this.style = {
    stroke:		2,
    'tick-height':	3,
    colour:		'#784016',
    offset:		true,
    'grid-colour':	'#F5E1AA',
    '3d':		0,
    steps:		1,
    min:		0,
    max:		null
};

example

{
  "x_axis":{
    "stroke":1,
    "tick_height":10,
    "colour":"#d000d0",
    "grid_colour":"#00ff00",
    "labels": ["January","February","March","April","May","June","July","August","Spetember"]
   }
}